| RM | 100 |
| GDU to black | 2450 |
| Ear type | Semi-det. |
| Kernel rows | 14-16 |
| Test weight | 3 |
| Cob color | Red |
| Husk cover | Long |
| Drydown | 4 |
| Plant height | Tall |
| Ear height | Med-high |
| Staygreen | 2 |
| Green snap | 4 |
| Stalk rating | 3 |
| Root rating | 3 |
| Early vigor | 1 |
| Silage | 3 |
Allegiant® 10055
Elite yield potential with industry-leading emergence and reliable late-season intactness.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early vigor | 1 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 3 | |||||||||
| Staygreen | 2 | |||||||||
| Drought tolerance | 4 | |||||||||
| Test weight | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 5 |
| High mgmt. | 2 |
| Fungicide response | 3 |
| Nitrogen response | 2 |
| Irrigation response | 2 |
| Population tol. | High |
| Drought tol. | 4 |
Disease tolerance
| Gray leaf spot | 5 |
| NCLB | 2 |
| Goss's wilt | 2 |
| Common rust | 4 |
| Southern rust | 4 |
| Tar spot | 3 |
| ASR | 3 |
