| RM | 104 |
| GDU to black | 2605 |
| Ear type | Semi-flex |
| Kernel rows | 16-18 |
| Test weight | 5 |
| Cob color | Red |
| Husk cover | Adequate |
| Drydown | 3 |
| Plant height | Med |
| Ear height | Med |
| Staygreen | 4 |
| Green snap | 3 |
| Stalk rating | 3 |
| Root rating | 3 |
| Early vigor | 3 |
| Silage | 3 |
Allegiant® 10446
Consistent performance across a wide range of environments, supported by strong agronomics and a dependable disease package.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early vigor | 3 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 3 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 3 | |||||||||
| Test weight | 5 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 3 |
| High mgmt. | 2 |
| Fungicide response | 3 |
| Nitrogen response | 2 |
| Irrigation response | 3 |
| Population tol. | Med/Med-high |
| Drought tol. | 3 |
Disease tolerance
| Gray leaf spot | 3 |
| NCLB | 3 |
| Goss's wilt | 2 |
| Common rust | 3 |
| Southern rust | 5 |
| Tar spot | 6 |
| ASR | 2 |
