| Relative maturity | 105 |
| GDU to black | 2465 |
| Ear type | SF |
| Kernel rows | 16-18 |
| Test weight | 4 |
| Cob color | red |
| Husk cover | A |
| Drydown | 2 |
| Plant height | M |
| Ear height | M |
| Staygreen | 3 |
| Green snap | 4 |
| Stalk rating | 4 |
| Root rating | 3 |
| Early plant vigor | 2 |
| Silage | 4 |
Allegiant® 10551
Allegiant 10551 VT2P is a top tough-acre performer.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 2 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 4 | |||||||||
| Staygreen | 3 | |||||||||
| Drought tolerance | 3 | |||||||||
| Test weight | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 2 |
| High management | 5 |
| Fungicide response | 3 |
| Nitrogen response | 4 |
| Irrigation response | 3 |
| Population tolerance | L-M |
| Drought tolerance | 3 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 4 |
| Goss's wilt | 3 |
| Common rust | 4 |
| Southern rust | 4 |
| Tar spot | 4 |
| Anthracnose stalk rot | 2 |
