| Relative maturity | 106 |
| GDU to black | 2460 |
| Ear type | SD |
| Kernel rows | 14-16 |
| Test weight | 5 |
| Cob color | red |
| Husk cover | A |
| Drydown | 3 |
| Plant height | M |
| Ear height | M |
| Staygreen | 4 |
| Green snap | 2 |
| Stalk rating | 4 |
| Root rating | 4 |
| Early plant vigor | 2 |
| Silage | 3 |
Allegiant® 10687
Top-performing SmartStax® PRO with RNAi Technology product for this relative maturity range.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 2 | |||||||||
| Root rating | 4 | |||||||||
| Stalk rating | 4 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 4 | |||||||||
| Test weight | 5 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 3 |
| High management | 1 |
| Fungicide response | 2 |
| Nitrogen response | 1 |
| Irrigation response | 1 |
| Population tolerance | M |
| Drought tolerance | 4 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 5 |
| Goss's wilt | 5 |
| Common rust | 2 |
| Southern rust | 5 |
| Tar spot | 5 |
| Anthracnose stalk rot | 1 |
