| Relative maturity | 111 |
| GDU to black | 2555 |
| Ear type | SF |
| Kernel rows | 18-20 |
| Test weight | 3 |
| Cob color | red |
| Husk cover | A |
| Drydown | 4 |
| Plant height | MT |
| Ear height | H |
| Staygreen | 3 |
| Green snap | 3 |
| Stalk rating | 2 |
| Root rating | 4 |
| Early plant vigor | 3 |
| Silage | 2 |
Allegiant® 11124
New VT4PRO™ with RNAi Technology product providing top-end yield potential with solid rootworm defense on the rotated acre
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 3 | |||||||||
| Root rating | 4 | |||||||||
| Stalk rating | 2 | |||||||||
| Staygreen | 3 | |||||||||
| Drought tolerance | 2 | |||||||||
| Test weight | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 3 |
| High management | 2 |
| Fungicide response | 2 |
| Nitrogen response | 2 |
| Irrigation response | 3 |
| Population tolerance | L-M |
| Drought tolerance | 2 |
Disease tolerance
| Gray leaf spot | 4 |
| Northern leaf blight | 3 |
| Goss's wilt | 3 |
| Common rust | 3 |
| Southern rust | 6 |
| Tar spot | 5 |
| Anthracnose stalk rot | 2 |
