| Relative maturity | 115 |
| GDU to black | 2680 |
| Ear type | SF |
| Kernel rows | 16-18 |
| Test weight | 2 |
| Cob color | red |
| Husk cover | L |
| Drydown | 2 |
| Plant height | MT |
| Ear height | M |
| Staygreen | 4 |
| Green snap | 2 |
| Stalk rating | 2 |
| Root rating | 4 |
| Early plant vigor | 1 |
| Silage | 1 |
Allegiant® 11591
Consistent high performer with strong response to management.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 1 | |||||||||
| Root rating | 4 | |||||||||
| Stalk rating | 2 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 5 | |||||||||
| Test weight | 2 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 2 |
| High management | 1 |
| Fungicide response | 2 |
| Nitrogen response | 2 |
| Irrigation response | 2 |
| Population tolerance | M-MH |
| Drought tolerance | 5 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 4 |
| Goss's wilt | 5 |
| Common rust | 2 |
| Southern rust | 6 |
| Tar spot | 5 |
| Anthracnose stalk rot | 2 |
