| Relative maturity | 80 |
| GDU to black | 2095 |
| Ear type | SF |
| Kernel rows | 18-20 |
| Test weight | 2 |
| Cob color | red |
| Husk cover | A |
| Drydown | 3 |
| Plant height | MT |
| Ear height | MH |
| Staygreen | 4 |
| Green snap | 3 |
| Stalk rating | 3 |
| Root rating | 3 |
| Early plant vigor | 3 |
| Silage | 2 |
Allegiant® 8037
Well-known background with high yield potential.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 3 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 3 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 4 | |||||||||
| Test weight | 2 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 3 |
| Medium soil | 3 |
| Coarse soil | 3 |
| High management | 2 |
| Fungicide response | 4 |
| Nitrogen response | 4 |
| Irrigation response | 4 |
| Population tolerance | M |
| Drought tolerance | 4 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 4 |
| Goss's wilt | 3 |
| Common rust | 2 |
| Southern rust | 5 |
| Tar spot | 4 |
| Anthracnose stalk rot | 1 |
