| RM | 83 |
| GDU to black | 2125 |
| Ear type | Semi-flex |
| Kernel rows | 18-20 |
| Test weight | 3 |
| Cob color | Red |
| Husk cover | Adequate |
| Drydown | 4 |
| Plant height | Med |
| Ear height | Med |
| Staygreen | 3 |
| Green snap | 2 |
| Stalk rating | 3 |
| Root rating | 3 |
| Early vigor | 3 |
| Silage | 3 |
Allegiant® 8337
A high-yielding background supported by improved drought tolerance.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early vigor | 3 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 3 | |||||||||
| Staygreen | 3 | |||||||||
| Drought tolerance | 2 | |||||||||
| Test weight | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 3 |
| Medium soil | 3 |
| Coarse soil | 2 |
| High mgmt. | 3 |
| Fungicide response | 3 |
| Nitrogen response | 3 |
| Irrigation response | 3 |
| Population tol. | Med |
| Drought tol. | 2 |
Disease tolerance
| Gray leaf spot | 5 |
| NCLB | 4 |
| Goss's wilt | 3 |
| Common rust | 2 |
| Southern rust | 5 |
| Tar spot | 3 |
| ASR | 3 |
