| Relative maturity | 85 |
| GDU to black | 2150 |
| Ear type | SF |
| Kernel rows | 18-20 |
| Test weight | 2 |
| Cob color | pink |
| Husk cover | A |
| Drydown | 3 |
| Plant height | MT |
| Ear height | MH |
| Staygreen | 3 |
| Green snap | 3 |
| Stalk rating | 3 |
| Root rating | 3 |
| Early plant vigor | 4 |
| Silage | 2 |
Allegiant® 8537
Excellent test weight with girthy ears that excel under high management.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 4 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 3 | |||||||||
| Staygreen | 3 | |||||||||
| Drought tolerance | 4 | |||||||||
| Test weight | 2 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 3 |
| High management | 2 |
| Fungicide response | 4 |
| Nitrogen response | 2 |
| Irrigation response | 2 |
| Population tolerance | M-MH |
| Drought tolerance | 4 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 4 |
| Goss's wilt | 4 |
| Common rust | 2 |
| Southern rust | 5 |
| Tar spot | 5 |
| Anthracnose stalk rot | 5 |
