| Relative maturity | 91 |
| GDU to black | 2305 |
| Ear type | SF |
| Kernel rows | 16-18 |
| Test weight | 4 |
| Cob color | red |
| Husk cover | A |
| Drydown | 4 |
| Plant height | MT |
| Ear height | M |
| Staygreen | 4 |
| Green snap | 4 |
| Stalk rating | 2 |
| Root rating | 5 |
| Early plant vigor | 2 |
| Silage | 2 |
Allegiant® 9165
Great western corn with dual-purpose flexibility.
Highlights
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 2 | |||||||||
| Root rating | 5 | |||||||||
| Stalk rating | 2 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 2 | |||||||||
| Test weight | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 2 |
| High management | 3 |
| Fungicide response | 4 |
| Nitrogen response | 3 |
| Irrigation response | 3 |
| Population tolerance | M |
| Drought tolerance | 2 |
Disease tolerance
| Gray leaf spot | 4 |
| Northern leaf blight | 2 |
| Goss's wilt | 2 |
| Common rust | 3 |
| Southern rust | 5 |
| Tar spot | 5 |
| Anthracnose stalk rot | 4 |
