| RM | 95 |
| GDU to black | 2375 |
| Ear type | Semi-flex |
| Kernel rows | 16-18 |
| Test weight | 4 |
| Cob color | Red |
| Husk cover | Adequate |
| Drydown | 4 |
| Plant height | Med-tall |
| Ear height | Med-high |
| Staygreen | 4 |
| Green snap | 4 |
| Stalk rating | 4 |
| Root rating | 4 |
| Early vigor | 3 |
| Silage | 3 |
Allegiant® 9518
New below-ground product with excellent disease package and top-end yield potential.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early vigor | 3 | |||||||||
| Root rating | 4 | |||||||||
| Stalk rating | 4 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 4 | |||||||||
| Test weight | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 3 |
| Medium soil | 3 |
| Coarse soil | 3 |
| High mgmt. | 2 |
| Fungicide response | 3 |
| Nitrogen response | 2 |
| Irrigation response | 3 |
| Population tol. | Med-high |
| Drought tol. | 4 |
Disease tolerance
| Gray leaf spot | 4 |
| NCLB | 3 |
| Goss's wilt | 3 |
| Common rust | 3 |
| Southern rust | 2 |
| Tar spot | 6 |
| ASR | 2 |
