| RM | 96 |
| GDU to black | 2400 |
| Ear type | Semi-det. |
| Kernel rows | 16-18 |
| Test weight | 3 |
| Cob color | Red |
| Husk cover | Adequate |
| Drydown | 3 |
| Plant height | Med-tall |
| Ear height | Med |
| Staygreen | 4 |
| Green snap | 3 |
| Stalk rating | 4 |
| Root rating | 3 |
| Early vigor | 3 |
| Silage | 3 |
Allegiant® 9626
A high-yielding Trecepta® product designed for a broad-acre fit and impressive performance across environments.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early vigor | 3 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 4 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 3 | |||||||||
| Test weight | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 3 |
| Medium soil | 3 |
| Coarse soil | 3 |
| High mgmt. | 2 |
| Fungicide response | 3 |
| Nitrogen response | 2 |
| Irrigation response | 2 |
| Population tol. | Med-high |
| Drought tol. | 3 |
Disease tolerance
| Gray leaf spot | 4 |
| NCLB | 4 |
| Goss's wilt | 3 |
| Common rust | 3 |
| Southern rust | 3 |
| Tar spot | 6 |
| ASR | 4 |
