| Relative maturity | 94 |
| GDU to black | 2330 |
| Ear type | F |
| Kernel rows | 16-18 |
| Test weight | 1 |
| Cob color | red |
| Husk cover | S |
| Drydown | 3 |
| Plant height | MT |
| Ear height | MH |
| Staygreen | 5 |
| Green snap | 3 |
| Stalk rating | 3 |
| Root rating | 3 |
| Early plant vigor | 1 |
| Silage | 2 |
Allegiant® 9484
Our go-anywhere option with lineup-leading emergence and drydown to move north in zone.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 1 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 3 | |||||||||
| Staygreen | 5 | |||||||||
| Drought tolerance | 2 | |||||||||
| Test weight | 1 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 2 |
| High management | 2 |
| Fungicide response | 2 |
| Nitrogen response | 2 |
| Irrigation response | 2 |
| Population tolerance | L-M |
| Drought tolerance | 2 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 5 |
| Goss's wilt | 5 |
| Common rust | 3 |
| Southern rust | 5 |
| Tar spot | 5 |
| Anthracnose stalk rot | 5 |
