| Fall dormancy | 2 |
| Winter hardiness |
1.6 |
| Yield potential | 2 |
| Forage | 2 |
| Silage | 4 |
| Hay | 2 |
| Grazing | 1 |
| Stand persistence | 1 |
| Root type | tap |
| Regrowth rate | 3 |
| Salt tolerance | NR |
Allegiant® Grazer
Recessed crown for excellent grazing and traffic tolerance.
- Fall dormancy: 2
- Disease resistance index score: 30/30
- Winter hardiness: 1.6
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose-Race 1 | HR |
| Anthracnose-Race 5 | NR |
| Aphanomyces-Race 1 | HR |
| Aphanomyces-Race 2 | NR |
| Bacterial Wilt |
HR |
| Fusarium Wilt | HR |
| Phytophthora Root Rot | HR |
| Verticillium Wilt | HR |
| Disease resistance index |
30/30 |
Insect tolerance
| Pea Aphid | R |
| Spotted Alfalfa Aphid | NR |
| Blue Alfalfa Aphid | MR |
| Stem Nematode | MR |
| North Root-knot Nematode | NR |
| South Root-knot Nematode | NR |

