| Fall dormancy | 2 |
| Winter hardiness |
1.6 |
| Yield potential | 2 |
| Forage quality | 2 |
| Stand persistence | 1 |
| Regrowth rate | 3 |
| Silage | 4 |
| Hay | 2 |
| Grazing | 1 |
| Root type | Tap |
| Salt tolerance | Not rated |
Allegiant® Grazer
Recessed crown for excellent grazing and traffic tolerance.
- Fall dormancy: 2
- Disease resistance: 30/30
- Winter hardiness: 1.6
- Best use: grazing
*Fall dormancy: 1-11 rating scale describes late-season regrowth, with lower ratings becoming dormant sooner
*Winter hardiness: 1-6, 1 being the best
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Yield potential | 2 | |||||||||
| Forage quality | 2 | |||||||||
| Stand persistence | 1 | |||||||||
| Regrowth rate | 3 | |||||||||
Product characteristics
Agronomics
Disease tolerance
| Anthracnose-race 1 | High res. |
| Anthracnose-race 5 | Not rated |
| Aphanomyces-race 1 | High res. |
| Aphanomyces-race 2 | Not rated |
| Bacterial wilt |
High res. |
| Fusarium wilt | High res. |
| PRR | High res. |
| Verticillium wilt | High res. |
| Disease resistance |
30/30 |
Insect tolerance
| Pea aphid | Resistant |
| Spotted alfalfa aphid | Not rated |
| Blue alfalfa aphid | Mod. res. |
| Stem nematode | Mod. res. |
| N. root-knot nematode | Not rated |
| S. root-knot nematode | Not rated |

