| Fall dormancy | 4 |
| Winter hardiness |
2 |
| Yield potential | 4 |
| Forage | 3 |
| Silage | 4 |
| Hay | 2 |
| Grazing | 4 |
| Stand persistence | 3 |
| Root type | tap/branch |
| Regrowth rate | 3 |
| Salt tolerance | G/F |
Allegiant® Fighter HT
Tap and branch root system allows for wide adaptability.
- Fall dormancy: 4
- Disease resistance index score: 28/30
- Winter hardiness: 2
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose-Race 1 | R |
| Anthracnose-Race 5 | NR |
| Aphanomyces-Race 1 | R |
| Aphanomyces-Race 2 | NR |
| Bacterial Wilt |
HR |
| Fusarium Wilt | HR |
| Phytophthora Root Rot | HR |
| Verticillium Wilt | HR |
| Disease resistance index |
28/30 |
Insect tolerance
| Pea Aphid | R |
| Spotted Alfalfa Aphid | NR |
| Blue Alfalfa Aphid | NR |
| Stem Nematode | HR |
| North Root-knot Nematode | HR |
| South Root-knot Nematode | R |

