| Days to mid-bloom | 90-95 |
| Yield potential | 1 |
| Drought tolerance | 1 |
| Forage quality | 2 |
| Used for hay | 1 |
| Used for grazing | 1 |
| Used for silage | 3 |
| Standability | 2 |
| Regrowth | 1 |
| Seeds/lb | 17,000 |
Allegiant® HighYield BMR
Product of choice to maximize yield potential and the highest quality.
- Maturity: late (90-95 days to mid-bloom)
- Forage quality: 2
- Forage yield: 1
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose | MR |
| Head Smut | NR |
| Downey Mildew | NR |
| Fusarium | NR |
| Charcoal Rot | NR |
| Maize Dwarf Mosaic | NR |
Insect tolerance
| Sugarcane Aphid | MR |
| Greenbug resistance (C) | NR |
| Greenbug resistance (E) | NR |
