| Days to mid-bloom | 70-75 |
| Yield potential | 4 |
| Drought tolerance | 2 |
| Forage quality | 3 |
| Used for hay | 1 |
| Used for grazing | 1 |
| Used for silage | 5 |
| Standability | 1 |
| Regrowth | 1 |
| Seeds/lb | 50,000 |
Allegiant® PearlPlus Conventional
Highly-resistant to anthracnose and sugarcane aphid
- Maturity: early (70-75 days to mid-bloom)
- Forage quality: 3
- Forage yield: 4
- Best use: hay and grazing
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Yield potential | 4 | |||||||||
| Forage quality | 3 | |||||||||
| Stand persistence | 1 | |||||||||
| Regrowth rate | 1 | |||||||||
Product characteristics
Agronomics
Disease tolerance
| Anthracnose | HR |
| Head smut | NR |
| Downey mildew | NR |
| Fusarium | NR |
| Charcoal rot | NR |
| Maize dwarf mosaic | NR |
Insect tolerance
| Sugarcane aphid | HR |
| Greenbug resistance (C) | NR |
| Greenbug resistance (E) | NR |
