| Days to mid-bloom | 70-75 |
| Yield potential | 4 |
| Drought tolerance | 2 |
| Forage quality | 3 |
| Used for hay | 1 |
| Used for grazing | 1 |
| Used for silage | 5 |
| Standability | 1 |
| Regrowth | 1 |
| Seeds/lb | 50,000 |
Allegiant® PearlPlus Conventional
Highly-resistant to anthracnose and sugarcane aphid
- Maturity: early (70-75 days to mid-bloom)
- Forage quality: 3
- Forage yield: 4
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose | HR |
| Head Smut | NR |
| Downey Mildew | NR |
| Fusarium | NR |
| Charcoal Rot | NR |
| Maize Dwarf Mosaic | NR |
Insect tolerance
| Sugarcane Aphid | HR |
| Greenbug resistance (C) | NR |
| Greenbug resistance (E) | NR |
