| Days to mid-bloom | 65-70 |
| Yield potential | 3 |
| Drought tolerance | 1 |
| Forage quality | 1 |
| Standability | 1 |
| Regrowth rate | 1 |
| Used for hay | 3 |
| Used for grazing | 1 |
| Used for silage | 3 |
| Seeds/lb | 17,000 |
Allegiant® HighYield BMR Dwarf
Excellent yield potential with quick growth throughout the season for multiple harvests.
- Maturity: early (65-70 days to mid-bloom)
- Forage quality: 1
- Yield potential: 3
- Best use: hay and grazing
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Yield potential | 3 | |||||||||
| Forage quality | 1 | |||||||||
| Standability | 1 | |||||||||
| Regrowth rate | 1 | |||||||||
Product characteristics
Agronomics
Disease tolerance
| Anthracnose | Resistant |
| Head smut | Not rated |
| Downey mildew | Not rated |
| Fusarium | Not rated |
| Charcoal rot | Not rated |
| Maize dwarf mosaic | Not rated |
Insect tolerance
| Sugarcane aphid | Mod. res. |
| Greenbug resistance (C) | Not rated |
| Greenbug resistance (E) | Not rated |
