| Days to mid-bloom | 65-70 |
| Yield potential | 3 |
| Drought tolerance | 1 |
| Forage quality | 1 |
| Used for hay | 3 |
| Used for grazing | 1 |
| Used for silage | 3 |
| Standability | 1 |
| Regrowth | 1 |
| Seeds/lb | 17,000 |
Allegiant® HighYield BMR Dwarf
Excellent yield potential with quick growth throughout the season for multiple harvests.
- Maturity: early (65-70 days to mid-bloom)
- Forage quality: 1
- Forage yield: 3
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose | R |
| Head Smut | NR |
| Downey Mildew | NR |
| Fusarium | NR |
| Charcoal Rot | NR |
| Maize Dwarf Mosaic | NR |
Insect tolerance
| Sugarcane Aphid | MR |
| Greenbug resistance (C) | NR |
| Greenbug resistance (E) | NR |
