| Days to mid-bloom | up to 180 |
| Yield potential | 1 |
| Drought tolerance | 1 |
| Forage quality | 2 |
| Used for hay | 1 |
| Used for grazing | 1 |
| Used for silage | 3 |
| Standability | 2 |
| Regrowth | 1 |
| Seeds/lb | 17,000 |
Allegiant® HighYield BMR PS
Photoperiod-sensitive hybrid that stays vegetative until daylight falls below 12 hours, 20 minutes.
- Maturity: late (up to 180 days to mid-bloom)
- Forage quality: 2
- Forage yield: 1
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose | R |
| Head Smut | NR |
| Downey Mildew | NR |
| Fusarium | NR |
| Charcoal Rot | NR |
| Maize Dwarf Mosaic | NR |
Insect tolerance
| Sugarcane Aphid | R |
| Greenbug resistance (C) | NR |
| Greenbug resistance (E) | NR |
