| Days to mid-bloom | up to 180 |
| Yield potential | 1 |
| Drought tolerance | 1 |
| Forage quality | 2 |
| Standability | 2 |
| Regrowth rate | 1 |
| Used for hay | 1 |
| Used for grazing | 1 |
| Used for silage | 3 |
| Seeds/lb | 17,000 |
Allegiant® HighYield BMR PS
Photoperiod-sensitive product that stays vegetative until daylight falls below 12 hours, 20 minutes.
- Maturity: late (up to 180 days to mid-bloom)
- Forage quality: 2
- Yield potential: 1
- Best use: hay and grazing
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Yield potential | 1 | |||||||||
| Forage quality | 2 | |||||||||
| Standability | 2 | |||||||||
| Regrowth rate | 1 | |||||||||
Product characteristics
Agronomics
Disease tolerance
| Anthracnose | Resistant |
| Head smut | Not rated |
| Downey mildew | Not rated |
| Fusarium | Not rated |
| Charcoal rot | Not rated |
| Maize dwarf mosaic | Not rated |
Insect tolerance
| Sugarcane Aphid | Resistant |
| Greenbug resistance (C) | Not rated |
| Greenbug resistance (E) | Not rated |
