| Days to mid-bloom | 90-95 |
| Yield potential | 2 |
| Drought tolerance | 1 |
| Forage quality | 4 |
| Standability | 1 |
| Regrowth rate | 2 |
| Used for hay | 1 |
| Used for grazing | 1 |
| Used for silage | 3 |
| Seeds/lb | 19,000 |
Allegiant® HighYield Conventional
Economical product for low-management acre.
- Maturity: late (90-95 days to mid-bloom)
- Forage quality: 4
- Yield potential: 2
- Best use: hay and grazing
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Yield potential | 2 | |||||||||
| Forage quality | 4 | |||||||||
| Standability | 1 | |||||||||
| Regrowth rate | 2 | |||||||||
Product characteristics
Agronomics
Disease tolerance
| Anthracnose | Mod. res. |
| Head smut | Not rated |
| Downey mildew | Not rated |
| Fusarium | Not rated |
| Charcoal rot | Not rated |
| Maize dwarf mosaic | Not rated |
Insect tolerance
| Sugarcane aphid | High. res. |
| Greenbug res. (C) | Not rated |
| Greenbug res. (E) | Not rated |
