| Days to mid-bloom | 65-75 |
| Yield potential | 2 |
| Drought tolerance | 2 |
| Forage quality | 2 |
| Standability | 2 |
| Regrowth rate | 5 |
| Used for hay | 3 |
| Used for grazing | 5 |
| Used for silage | 1 |
| Seeds/lb | 16,500 |
Allegiant® SiloSorghum Flex Red 51
Grain (red) maturity is 110-115 days, very drought resistant.
- Maturity: medium-late (65-75 days to mid-bloom)
- Forage quality: 2
- Yield potential: 2
- Best use: silage
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Yield potential | 2 | |||||||||
| Forage quality | 2 | |||||||||
| Standability | 2 | |||||||||
| Regrowth rate | 5 | |||||||||
Product characteristics
Agronomics
Disease tolerance
| Anthracnose | Not rated |
| Head smut | Mod. res. |
| Downey mildew | Mod. res. |
| Fusarium | Resistant |
| Charcoal rot | Resistant |
| Maize dwarf mosaic | Resistant |
Insect tolerance
| Sugarcane aphid | High res. |
| Greenbug resistance (C) | Mod. res. |
| Greenbug resistance (E) | Mod. res. |
