| Relative maturity | 1.4 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 3 |
| Stress tolerance | 2 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Tan |
| Hilum | Imp black |
Allegiant® 14F35N
Allegiant 14F35N is an eye-catching soybean backed by performance and defensive characteristics.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 3 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 2 | |||||||||
| IDC | 3 | |||||||||
| BSR: R | ||||||||||
| White mold | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | VG |
| Coarse soil | VG |
| Poorly-drained soil | E |
| Narrow row | VG |
| Wide row | VG |
| No-till | VG |
| Yield environment low | VG |
| Yield environment high | E |
Disease tolerance
| Phytophthora root rot | 2 |
| PRR gene | Rps1c, Rps3a |
| Soybean cyst nematode | PI 88788 |
| Iron deficiency chlorosis | 3 |
| Brown stem rot | R |
| White mold | 3 |
| Sudden death syndrome | 4 |
| Salt | Includer |
