| Relative maturity | 2.2 |
| Emergence | 3 |
| Plant height | Med-tall |
| Standability | 3 |
| Stress tolerance | 2 |
| Plant type | Intermediate |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Tan |
| Hilum | Imp black |
Allegiant® 22F82N
Allegiant 22F82N has excellent adaptability from low to high-yield environments.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 3 | |||||||||
| Standability | 3 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 2 | |||||||||
| IDC | 3 | |||||||||
| BSR: MR | ||||||||||
| White mold | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | G |
| Medium soil | E |
| Coarse soil | E |
| Poorly-drained soil | E |
| Narrow row | VG |
| Wide row | VG |
| No-till | E |
| Yield environment low | E |
| Yield environment high | VG |
Disease tolerance
| Phytophthora root rot | 2 |
| PRR gene | Rps3a |
| Soybean cyst nematode | PI 88788 |
| Iron deficiency chlorosis | 3 |
| Brown stem rot | MR |
| White mold | 4 |
| Sudden death syndrome | 3 |
| Salt | Includer |
