| Relative maturity | 2.8 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 4 |
| Stress tolerance | 2 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Tawny |
| Hilum | Gray |
Allegiant® 28F33N
Allegiant 28F33N is a high-yielding soybean supported by a strong agronomic package.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 4 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 4 | |||||||||
| IDC | 5 | |||||||||
| BSR: R | ||||||||||
| White mold | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | E |
| Medium soil | VG |
| Coarse soil | G |
| Poorly-drained soil | G |
| Narrow row | VG |
| Wide row | VG |
| No-till | E |
| Yield environment low | VG |
| Yield environment high | E |
Disease tolerance
| Phytophthora root rot | 4 |
| PRR gene | Rps1c |
| Soybean cyst nematode | PI 88788 |
| Iron deficiency chlorosis | 5 |
| Brown stem rot | R |
| White mold | 4 |
| Sudden death syndrome | 7 |
| Salt | Excluder |
