| RM | 0.09 |
| Emergence | 1 |
| Plant height | Med |
| Standability | 2 |
| Stress tolerance | 2 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Tawny |
| Podwall | Black |
| Hilum | Black |
Allegiant® 009F23
IDC and standability leader at this relative maturity.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 1 | |||||||||
| Standability | 2 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 6 | |||||||||
| IDC | 3 | |||||||||
| BSR: Resistant | ||||||||||
| White mold | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | VG |
| Coarse soil | VG |
| Poorly-drain. soil | G |
| Narrow row | VG |
| Wide row | VG |
| No-till | VG |
| Low yield env. | VG |
| High yield env. | E |
Disease tolerance
| PRR | 6 |
| PRR gene | Rps1k |
| SCN | Susceptible |
| IDC | 3 |
| BSR | Resistant |
| White mold | 4 |
| SDS | NR |
| Salt | Includer |
