| RM | 0.09 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 3 |
| Stress tolerance | 3 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Black |
| Hilum | Buff |
Allegiant® 009F47N
Built for broad-acre adaptation with an upgraded level of yield performance.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 3 | |||||||||
| Stress tolerance | 3 | |||||||||
| PRR | 5 | |||||||||
| IDC | 2 | |||||||||
| BSR: NR | ||||||||||
| White mold: NR | ||||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | VG |
| Coarse soil | VG |
| Poorly-drained soil | VG |
| Narrow row | E |
| Wide row | VG |
| No-till | VG |
| Low yield env. | VG |
| High yield env. | VG |
Disease tolerance
| PRR | 5 |
| PRR gene | Rps1c |
| SCN | PI 88788 |
| IDC | 2 |
| BSR | NR |
| White mold | NR |
| SDS | NR |
| Salt | Includer |
