| Relative maturity | 0.1 |
| Emergence | 3 |
| Plant height | Med-tall |
| Standability | 3 |
| Stress tolerance | 3 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Light tawny |
| Podwall | Black |
| Hilum | Black |
Allegiant® 01F24N
Well-rounded plant type and agronomics which make this a big-acre product.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 3 | |||||||||
| Standability | 3 | |||||||||
| Stress tolerance | 3 | |||||||||
| PRR | 5 | |||||||||
| IDC | 3 | |||||||||
| BSR: MR | ||||||||||
| White mold | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | VG |
| Coarse soil | VG |
| Poorly-drained soil | VG |
| Narrow row | G |
| Wide row | VG |
| No-till | E |
| Yield environment low | E |
| Yield environment high | E |
Disease tolerance
| Phytophthora root rot | 5 |
| PRR gene | Rps1c |
| Soybean cyst nematode | PI 88788 |
| Iron deficiency chlorosis | 3 |
| Brown stem rot | MR |
| White mold | 4 |
| Sudden death syndrome | NR |
| Salt | Includer |
