| Relative maturity | 0.2 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 4 |
| Stress tolerance | 2 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Tawny |
| Podwall | Brown |
| Hilum | Black |
Allegiant® 02F96N
Great yield potential with IDC tolerance and complementary agronomics that allow for broad-acre placement.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 4 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 5 | |||||||||
| IDC | 3 | |||||||||
| BSR: MR | ||||||||||
| White mold | 5 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | G |
| Medium soil | G |
| Coarse soil | G |
| Poorly-drained soil | G |
| Narrow row | E |
| Wide row | VG |
| No-till | E |
| Yield environment low | VG |
| Yield environment high | VG |
Disease tolerance
| Phytophthora root rot | 5 |
| PRR gene | Rps1c |
| Soybean cyst nematode | PI 88788 |
| Iron deficiency chlorosis | 3 |
| Brown stem rot | MR |
| White mold | 5 |
| Sudden death syndrome | NR |
| Salt | Includer |
