| RM | 0.2 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 4 |
| Stress tolerance | 2 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Tawny |
| Podwall | Brown |
| Hilum | Black |
Allegiant® 02F96N
Great yield potential with IDC tolerance and complementary agronomics that allow for broad-acre placement.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 4 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 5 | |||||||||
| IDC | 2 | |||||||||
| BSR: Mod. res. | ||||||||||
| White mold | 5 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | VG |
| Coarse soil | VG |
| Poorly-drain. soil | G |
| Narrow row | VG |
| Wide row | VG |
| No-till | E |
| Low yield env. | VG |
| High yield env. | VG |
Disease tolerance
| PRR | 5 |
| PRR gene | Rps1c |
| SCN | PI 88788 |
| IDC | 2 |
| BSR | Mod. res. |
| White mold | 5 |
| SDS | NR |
| Salt | Includer |
