| RM | 0.9 |
| Emergence | 2 |
| Plant height | Med |
| Standability | 2 |
| Stress tolerance | 3 |
| Plant type | Intermediate |
| Flower | Purple |
| Pubescence | Light tawny |
| Podwall | Tan |
| Hilum | Black |
Allegiant® 09F16N
A versatile product that strikes a perfect balance between toughness and high performance.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 2 | |||||||||
| Stress tolerance | 3 | |||||||||
| PRR | 3 | |||||||||
| IDC | 3 | |||||||||
| BSR: Mod. res. | ||||||||||
| White mold | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | E |
| Coarse soil | E |
| Poorly-drain. soil | VG |
| Narrow row | VG |
| Wide row | E |
| No-till | E |
| Low yield env. | E |
| High yield env. | E |
Disease tolerance
| PRR | 3 |
| PRR gene | Rps1c |
| SCN | PI 88788 |
| IDC | 3 |
| BSR | Mod. res. |
| White mold | 3 |
| SDS | 4 |
| Salt | Includer |
