| RM | 1.4 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 3 |
| Stress tolerance | 2 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Tan |
| Hilum | Imp. black |
Allegiant® 14F35N
Eye-catching soybean backed by performance and defensive characteristics.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 3 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 2 | |||||||||
| IDC | 5 | |||||||||
| BSR: Resistant | ||||||||||
| White mold | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | VG |
| Coarse soil | VG |
| Poorly-drain. soil | E |
| Narrow row | VG |
| Wide row | VG |
| No-till | VG |
| Low yield env. | VG |
| High yield env. | E |
Disease tolerance
| PRR | 2 |
| PRR gene | Rps1c Rps3a |
| SCN | PI 88788 |
| IDC | 5 |
| BSR | Resistant |
| White mold | 3 |
| SDS | 4 |
| Salt | Includer |
