| RM | 2.6 |
| Emergence | 2 |
| Plant height | Med |
| Standability | 3 |
| Stress tolerance | 2 |
| Plant type | Busy |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Tan |
| Hilum | Gray |
Allegiant® 26F32N
Proven performance across yield environments backed by excellent defensive package.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 3 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 3 | |||||||||
| IDC | 3 | |||||||||
| BSR: Resistant | ||||||||||
| White mold | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | VG |
| Coarse soil | E |
| Poorly-drain. soil | VG |
| Narrow row | G |
| Wide row | E |
| No-till | E |
| Low yield env. | E |
| High yield env. | VG |
Disease tolerance
| PRR | 3 |
| PRR gene | Rps1c |
| SCN | PI 88788 |
| IDC | 3 |
| BSR | Resistant |
| White mold | 4 |
| SDS | 5 |
| Salt | Excluder |
