| RM | 2.8 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 4 |
| Stress tolerance | 2 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Tawny |
| Hilum | Gray |
Allegiant® 28F33N
High-yielding soybean supported by a strong agronomic package.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 4 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 4 | |||||||||
| IDC | 5 | |||||||||
| BSR: Resistant | ||||||||||
| White mold | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | E |
| Medium soil | VG |
| Coarse soil | G |
| Poorly-drain. soil | G |
| Narrow row | E |
| Wide row | VG |
| No-till | E |
| Low yield env. | VG |
| High yield env. | E |
Disease tolerance
| PRR | 4 |
| PRR gene | Rps1c |
| SCN | PI 88788 |
| IDC | 5 |
| BSR | Resistant |
| White mold | 4 |
| SDS | 7 |
| Salt | Excluder |
