| RM | 2.8 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 4 |
| Stress tolerance | 2 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Brown |
| Hilum | Imp. black |
Allegiant® 28F67N
Strong agronomics deliver consistent yields for reliable performance across environments.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 4 | |||||||||
| Stress tolerance | 2 | |||||||||
| PRR | 2 | |||||||||
| IDC | 3 | |||||||||
| BSR: Mod. res. | ||||||||||
| White mold | 4 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | E |
| Coarse soil | E |
| Poorly-drained soil | E |
| Narrow row | VG |
| Wide row | E |
| No-till | E |
| Low yield env. | E |
| High yield env. | VG |
Disease tolerance
| PRR | 2 |
| PRR gene | Rps1c Rps3a |
| SCN | PI 88788 |
| IDC | 3 |
| BSR | Mod. res. |
| White mold | 4 |
| SDS | 3 |
| Salt | Includer |
