| RM | 3.4 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 2 |
| Stress tolerance | 3 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Gray |
| Podwall | Tan |
| Hilum | Imp. black |
Allegiant® 34F56N
Chart-topping yield that stands strong all season with a solid disease package.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 2 | |||||||||
| Stress tolerance | 3 | |||||||||
| PRR | 4 | |||||||||
| IDC | 5 | |||||||||
| BSR: Resistant | ||||||||||
| White mold | 5 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | E |
| Coarse soil | VG |
| Poorly-drained soil | G |
| Narrow row | E |
| Wide row | E |
| No-till | VG |
| Low yield env. | G |
| High yield env. | E |
Disease tolerance
| PRR | 4 |
| PRR gene | Rps1cH3a |
| SCN | PI 88788 |
| IDC | 5 |
| BSR | Resistant |
| White mold | 5 |
| SDS | 5 |
| S. root knot | N/A |
| Frogeye leaf spot | 6 |
| S. stem canker | Resistant |
| Salt | Includer |
