| RM | 4.6 |
| Emergence | 2 |
| Plant height | Tall |
| Standability | 4 |
| Stress tolerance | 4 |
| Plant type | Bushy |
| Flower | White |
| Pubescence | Light tawny |
| Podwall | Brown |
| Hilum | Black |
Allegiant® 46F85NS
Tall, top-end yield potential soybean built to perform across soil types, with strong stress tolerance powered by the excluder gene.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 4 | |||||||||
| Stress tolerance | 4 | |||||||||
| PRR | 5 | |||||||||
| IDC | 5 | |||||||||
| BSR: N/A | ||||||||||
| White mold | 5 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | E |
| Medium soil | E |
| Coarse soil | VG |
| Poorly-drained soil | VG |
| Narrow row | E |
| Wide row | E |
| No-till | E |
| Low yield env. | G |
| High yield env. | E |
Disease tolerance
| PRR | 5 |
| PRR gene | Rps1c |
| SCN | PI 88788 |
| IDC | 5 |
| BSR | N/A |
| White mold | 5 |
| SDS | 3 |
| S. root knot | Mod. res. |
| Frogeye leaf spot | 7 |
| S. stem canker | Resistant |
| Salt | Excluder |
