| Relative maturity | 87 |
| GDU to black | 2210 |
| Ear type | SD |
| Kernel rows | 18-20 |
| Test weight | 3 |
| Cob color | red |
| Husk cover | A |
| Drydown | 2 |
| Plant height | M |
| Ear height | ML |
| Staygreen | 4 |
| Green snap | 4 |
| Stalk rating | 2 |
| Root rating | 2 |
| Early plant vigor | 3 |
| Silage | 2 |
Allegiant® 8704
Top-end yield potential with upgraded Goss’s Wilt tolerance.
Highlights
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 3 | |||||||||
| Root rating | 2 | |||||||||
| Stalk rating | 2 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 4 | |||||||||
| Test weight | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 3 |
| Medium soil | 2 |
| Coarse soil | 3 |
| High management | 2 |
| Fungicide response | 4 |
| Nitrogen response | 2 |
| Irrigation response | 2 |
| Population tolerance | M-MH |
| Drought tolerance | 4 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 4 |
| Goss's wilt | 4 |
| Common rust | 2 |
| Southern rust | 9 |
| Tar spot | 6 |
| Anthracnose stalk rot | 5 |
