| Days to mid-bloom | 90-95 |
| Yield potential | 2 |
| Drought tolerance | 1 |
| Forage quality | 4 |
| Used for hay | 1 |
| Used for grazing | 1 |
| Used for silage | 3 |
| Standability | 1 |
| Regrowth | 2 |
| Seeds/lb | 19,000 |
Allegiant® HighYield Conventional
Economical product for low-management acre.
- Maturity: late (90-95 days to mid-bloom)
- Forage quality: 4
- Forage yield: 2
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose | MR |
| Head Smut | NR |
| Downey Mildew | NR |
| Fusarium | NR |
| Charcoal Rot | NR |
| Maize Dwarf Mosaic | NR |
Insect tolerance
| Sugarcane Aphid | HR |
| Greenbug resistance (C) | NR |
| Greenbug resistance (E) | NR |
