| Days to mid-bloom | 85-90 |
| Yield potential | 1 |
| Drought tolerance | 1 |
| Forage quality | 4 |
| Used for hay | 3 |
| Used for grazing | 5 |
| Used for silage | 1 |
| Standability | 1 |
| Regrowth | 4 |
| Seeds/lb | 16,000 |
Allegiant® SiloSorghum Conventional
An option for economical, medium-quality silage production.
- Maturity: late (85-90 days to mid-bloom)
- Forage quality: 4
- Forage yield: 1
- Best use: silage
Product characteristics
Agronomics
Disease tolerance
| Anthracnose | MR |
| Head Smut | NR |
| Downey Mildew | NR |
| Fusarium | NR |
| Charcoal Rot | NR |
| Maize Dwarf Mosaic | NR |
Insect tolerance
| Sugarcane Aphid | LR |
| Greenbug resistance (C) | NR |
| Greenbug resistance (E) | NR |
