| Relative maturity | 100 |
| GDU to black | 2450 |
| Ear type | SF |
| Kernel rows | 14-16 |
| Test weight | 2 |
| Cob color | red |
| Husk cover | A |
| Drydown | 2 |
| Plant height | MS |
| Ear height | M |
| Staygreen | 4 |
| Green snap | 2 |
| Stalk rating | 4 |
| Root rating | 2 |
| Early plant vigor | 1 |
| Silage | 4 |
Allegiant® 10050
Superior emergence with excellent ability to play from high to low-yield environments.
Highlights
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 1 | |||||||||
| Root rating | 2 | |||||||||
| Stalk rating | 4 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 2 | |||||||||
| Test weight | 2 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 2 |
| Medium soil | 2 |
| Coarse soil | 2 |
| High management | 2 |
| Fungicide response | 4 |
| Nitrogen response | 2 |
| Irrigation response | 2 |
| Population tolerance | M |
| Drought tolerance | 2 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 5 |
| Goss's wilt | 2 |
| Common rust | 2 |
| Southern rust | 4 |
| Tar spot | 4 |
| Anthracnose stalk rot | 1 |
