| Relative maturity | 96 |
| GDU to black | 2430 |
| Ear type | SD |
| Kernel rows | 16-18 |
| Test weight | 3 |
| Cob color | red |
| Husk cover | A |
| Drydown | 3 |
| Plant height | M |
| Ear height | M |
| Staygreen | 4 |
| Green snap | 2 |
| Stalk rating | 3 |
| Root rating | 3 |
| Early plant vigor | 3 |
| Silage | 4 |
Allegiant® 9611
Our earliest SmartStax® PRO with RNAi Technology option with great stalks and response to high management.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Early plant vigor | 3 | |||||||||
| Root rating | 3 | |||||||||
| Stalk rating | 3 | |||||||||
| Staygreen | 4 | |||||||||
| Drought tolerance | 4 | |||||||||
| Test weight | 3 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | 3 |
| Medium soil | 2 |
| Coarse soil | 3 |
| High management | 2 |
| Fungicide response | 2 |
| Nitrogen response | 3 |
| Irrigation response | 3 |
| Population tolerance | MH |
| Drought tolerance | 4 |
Disease tolerance
| Gray leaf spot | 5 |
| Northern leaf blight | 5 |
| Goss's wilt | 5 |
| Common rust | 2 |
| Southern rust | 6 |
| Tar spot | 5 |
| Anthracnose stalk rot | 2 |
