| Relative maturity | 0.09 |
| Emergence | 2 |
| Plant height | Med-tall |
| Standability | 3 |
| Stress tolerance | 3 |
| Plant type | Med-bushy |
| Flower | Purple |
| Pubescence | Light tawny |
| Podwall | Black |
| Hilum | Black |
Allegiant® 009F93N
Allegiant 009F93N has a plant type and yield that excels in western environments.
Rating
| Fair | Average | Excellent |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Emergence | 2 | |||||||||
| Standability | 3 | |||||||||
| Stress tolerance | 3 | |||||||||
| PRR | 4 | |||||||||
| IDC | 4 | |||||||||
| BSR: MR | ||||||||||
| White mold | 5 | |||||||||
Product characteristics
Agronomics
Field performance
| Fine soil | VG |
| Medium soil | VG |
| Coarse soil | VG |
| Poorly-drained soil | E |
| Narrow row | G |
| Wide row | VG |
| No-till | VG |
| Yield environment low | E |
| Yield environment high | VG |
Disease tolerance
| Phytophthora root rot | 4 |
| PRR gene | Rps1c |
| Soybean cyst nematode | PI 88788 |
| Iron deficiency chlorosis | 4 |
| Brown stem rot | MR |
| White mold | 5 |
| Sudden death syndrome | NR |
| Salt | Includer |
